Rate table

Daily rate in LKR. Prices include insurance, servicing and roadside cover. They exclude fuel and any delivery outside Colombo.
Car 1 to 2 days3 to 6 days1 to 4 weeks30 days or more Km per day
Suzuki Alto 2019 · 4 seats · Manual 6,500 6,000 5,450 4,700 100
Suzuki Wagon R 2020 · 5 seats · Automatic 8,000 7,350 6,700 5,750 100
Toyota Vitz 2018 · 5 seats · Automatic 9,500 8,750 8,000 6,850 120
Toyota Aqua 2019 · 5 seats · Automatic 10,500 9,650 8,800 7,550 120
Honda Fit 2020 · 5 seats · Automatic 11,500 10,600 9,650 8,300 120
Toyota Corolla Axio 2019 · 5 seats · Automatic 12,500 11,500 10,500 9,000 150
Toyota Prius 2023 · 5 seats · Automatic 15,000 13,800 12,600 10,800 150
Honda Vezel 2020 · 5 seats · Automatic 15,500 14,250 13,000 11,150 150
Toyota C-HR 2021 · 5 seats · Automatic 16,500 15,200 13,850 11,900 150
Nissan X-Trail 2019 · 7 seats · Automatic 19,000 17,500 15,950 13,700 150
Toyota Hiace KDH 2019 · 9 seats · Automatic 20,000 18,400 16,800 14,400 150
Toyota Land Cruiser Prado 2018 · 7 seats · Automatic 28,000 25,750 23,500 20,150 150

With a driver

Add LKR6,500 per day to any rate above. That covers the driver and their allowance. Their accommodation on overnight trips is arranged with us in advance.

Going further

Each car includes the distance shown. Beyond it, the extra rate is on the car’s own page and runs from LKR45 to LKR85 per kilometre.

Deposit

LKR25,000 on every car, held against damage and traffic fines, and returned when the car comes back as it left.

Delivery

Collection from our office is free. The airport and everywhere else is quoted with your rate, before you decide anything.

WhatsAppOpens WhatsApp in a new app or tab